Index of /wp-content/uploads/thyroid

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Thyroid_Goiter_01.png 2018-09-17 10:53 288K 
 Thyroid_Goiter_02.png 2018-09-17 10:53 286K 
 Thyroid_Goiter_03.png 2018-09-17 10:53 580K 
 Thyroid_Goiter_04.png 2018-09-17 10:53 510K 
 Thyroidea_IMA.png 2012-05-23 18:08 396K 
 ST_Thyroidea_IMA.jpg 2012-05-23 18:08 38K 
 ST_Goiter.png 2012-05-23 18:08 176K 
 ST_Artery_cadaver.png 2012-05-23 18:08 212K 
 ST_Artery_CTA_labels..>2012-05-23 18:08 384K 
 ST_Artery_CTA_labels..>2012-05-23 18:08 424K 
 ST_Artery_CTA_labels..>2012-05-23 18:08 526K 
 ST_Artery_CTA_labels..>2012-05-23 18:08 491K 
 ST_Artery_CTA_aneury..>2012-05-23 18:08 365K